OFF CAMPUS GROUPS
Group | Day | Time | Ages | Locations | Location | Topic | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Bob and Meg Bell | Sunday | 4:30-6:00pm | 40+ | Off Campus | (Off Campus) Schaad Road area | No | Full | |
Mark Braddom | Sunday | 5:30-6:30pm | 65+ | Grace Campus | Grace Campus - Cullum Hall | Legacy | No | Full |
Matt Hinkin | Sunday | 5:30-7:00pm | 45+ | Off Campus | Off Campus - Halls Area | No | Full | |
Byron and Krystal Barton | Monday | 6:45-7:45pm | 40+ | Off Campus | Off Campus - Karns area | Married | No | Full |
Rachael Edmonds | Monday | 7:00-8:30pm | 30+ | Off Campus | Off Campus - Norwood area | Women | No | Full |
Gary Saunders and Dan Startup | Wednesday | 6:45-8:00pm | 40+ | Off Campus | Off Campus - Karns area | Legacy, Married | No | Full |
Kevin & Sharon Cottrell | Thursday | 6:30-8:00pm | 21-32 | Off Campus | Off Campus - | Married | No | Open |
Scottie and Michelle Hoaglan | Thursday | 6:30-7:30pm | 35+ | Off Campus | Off Campus - South Knoxville area | Married | No | Open |
Boyd Hestand and Kevin Fritts | Saturday | 8:00-9:00am | 30+ | Off Campus | Off Campus - Ingles in Karns | Men | No | Full |
Powered by Groups Engine