SUNDAY GRACE GROUPS
Group | Day | Time | Ages | Locations | Location | Topic | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Beverly Hoffmeister | Sunday | 7:45-8:30am | 65+ | Grace Campus | Grace Campus - Room B-100 | Women | No | Open |
Curtis McGinnis | Sunday | 7:45-8:30am | 60+ | Grace Campus | Grace Campus - GCA Art Room | Legacy, Men | No | Full |
Margaret James and Gail McFarland | Sunday | 7:45-8:30am | 65+ | Grace Campus | Grace Campus - Room 204 | Legacy, Women | No | Full |
Steve McFarland and John Danner | Sunday | 7:45-8:30am | 60+ | Grace Campus | Grace Campus - Room F-303 | Men | No | Full |
Tom and Sandy Roberts | Sunday | 7:45-8:30am | 60+ | Grace Campus | Grace Campus - F-222 | Legacy | No | Full |
Dan and Shannon Lyle | Sunday | 8:30-9:30am | 30+ | Grace Campus | Grace Campus - B-305 | Married | Yes | Open |
Joseph and Amanda Ballard | Sunday | 8:50-10:15am | 30+ | Grace Campus | Grace Campus - B-303 | Married | Yes | Open |
David and Tammy Winstead | Sunday | 9:00-10:15am | 50+ | Grace Campus | Grace Campus - B-102 | Married | Yes | Full |
Link McGinnis | Sunday | 9:00-10:15am | 60+ | Grace Campus | Grace Campus - Room E-301 | Legacy | Yes | Open |
Tom Alford | Sunday | 9:00-10:15am | 45+ | Grace Campus | Grace Campus - Room E-100 | Legacy | Yes | Full |
David and Teresa May | Sunday | 9:15-10:15am | 45+ | Grace Campus | Grace Campus - Room 204 | Married | Yes | Open |
Brent and Kayla Cooper | Sunday | 10:00-11:00am | 30+ | Grace Campus | Grace Campus - B-313 | Married | Yes | Open |
Dr. Frank Catanzaro | Sunday | 10:00-11:00am | 50+ | Grace Campus | Grace Campus - Cullum Hall-Cafeteria | Legacy | Yes | Open |
Jeff and Rachel Edmonds | Sunday | 10:00-11:00am | 35+ | Grace Campus | Grace Campus - B-315 | Married | Yes | Open |
Kevin and Sandy Mysliwiec | Sunday | 10:00-11:30am | 50+ | Grace Campus | Grace Campus - Student Building | Married | Yes | Open |
Tom and Sandy Roberts | Sunday | 10:15-11:00am | 50+ | Grace Campus | Grace Campus - Room F-222 | Legacy | Yes | Full |
Tom and Sandy Roberts | Sunday | 10:15-11:00am | 21+ | Grace Campus | Grace Campus - | Yes | Open | |
Beverly Watson and Carol Cross | Sunday | 10:30-11:30am | 60+ | Grace Campus | Grace Campus - Room B-102 | Legacy, Women | Yes | Open |
Ron and Raechel Eller | Sunday | 10:30-11:45am | 55+ | Grace Campus | Grace Campus - B-301 | Married | Yes | Full |
James and Sherburne Martin | Sunday | 11:00-11:45am | 60+ | Grace Campus | Grace Campus - ONLINE | Legacy, Married | Yes | Open |
Powered by Groups Engine